Primary sources
Every numeric claim on the site links to a primary source. This page is the catalogue: each row is a source we cite, its canonical URL, and the date it was last verified. Verification is on the same quarterly cadence as the AttestationStamp[EDGAR].
Regulatory sources
| Source | URL | Verified |
|---|---|---|
| SEC EDGAR filings search | sec.gov | 2026-06-20 |
| SEC AQFS Financial Statement Datasets | aqfs.pdf | 2026-06-20 |
| SEC Non-GAAP CDIs | Non-GAAP-CDIs.pdf | 2026-06-20 |
| SEC Final Rule 33-8176 (Reg G) | 33-8176 | 2026-06-20 |
| SEC EDGAR REST API | sec-api-documentation | 2026-06-20 |
| FASB ASC home | asc.fasb.org | 2026-06-20 |
| FASB ASC 718 Stock Compensation | 718-10 | 2026-06-20 |
| FASB ASC 350-20 Goodwill | 350-20 | 2026-06-20 |
| FASB ASC 350-30 Intangibles | 350-30 | 2026-06-20 |
| IFRS Foundation (issued standards) | ifrs.org | 2026-06-20 |
| UK FRC (UK accounting standards) | frc.org.uk | 2026-06-20 |
Industry data
| Source | URL | Verified |
|---|---|---|
| Damodaran NYU: margins by sector | stern.nyu.edu/margin | 2026-06-20 |
| Damodaran NYU: EV/EBITDA multiples | stern.nyu.edu/vebitda | 2026-06-20 |
| Damodaran NYU: interest coverage ratings | stern.nyu.edu/ratings | 2026-06-20 |
| Damodaran NYU: ROE/ROC | stern.nyu.edu/roe | 2026-06-20 |
| FDIC Quarterly Banking Profile | fdic.gov | 2026-06-20 |
| NAIC P&C Financial Overview | naic.org PDF | 2026-06-20 |
| Nareit FFO White Paper | reit.com | 2026-06-20 |
Technical standards
- RFC 3986 (URI Generic Syntax): datatracker.ietf.org.
- RFC 4180 (CSV format): datatracker.ietf.org.
See about the author and changelog.