Multi-year EBIT trend
The multi-year trend mode loads one walker column per year and renders the EBIT margin trajectory underneath. YoY deltas colour sage on positive and red on negative. Use for board-prep trend slides where the audience wants the trajectory in one frame[FASB ASC].
Input grid (illustrative)
| Line | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Revenue | 350,000 | 365,000 | 383,000 | 391,000 |
| Operating income | 108,000 | 114,000 | 118,000 | 123,000 |
| Interest expense | 2,931 | 3,933 | 4,200 | 4,100 |
| Tax provision | 19,300 | 19,000 | 29,700 | 29,749 |
| EBIT margin | 30.9% | 31.2% | 30.8% | 31.5% |
Sage = above prior year, red = below.
YoY delta convention
Computed as (current year − prior year) / prior year. Margin deltas are absolute (percentage-point change), not relative.
Export
Trend grid can be copied to clipboard or exported as CSV via the CSV export page.